Feedback Controllers With Low Current Sense Voltage The IPS20 and IPS21 are low-voltage current sensing feedback controllers used in switch mode power supplies to control load-side current and voltage. They have been designed to limit the power dissipated in the sensing circuitry for high output current applications that require current limiting. They both incorporate a 4V shunt regulator for maximum flexibility to power the chip.
The IPS20 and IPS21 only differ by the characteristics of the current sensing references.The IPS20 incorporates a trimmed 50mV reference with a positive temperature coefficient which closely matches that of a PCB copper trace. This copper trace sensing method can be used inexpensively with very low associated power losses. The IPS21 incorporates a temperature compensated 100mV reference for more conventional resistors. Both controllers feature the same voltage regulator section with a trimmed temperature stable voltage reference of 1.19V.
Features
- Dual precision regulators for SMPS voltage and current control
- Output currents up to 50A
- Output voltage down to 1.2V
- 50mV or 100mV current sensing voltage
- 1.20V voltage reference
- Operates with grounded optocoupler
- 4V shunt regulator for VCC supply
Applications
- Fast chargers for power tools and other applications
- Battery eliminators
- Industrial and bench-type power supplies
- Distributed power systems
Ordering Information | Ordering PN(1) | Subgroup | Description | Temp. Range | Package | Packing Type | Packing Qty | | IPS20 C-D-G-LF | Feedback and Support | V/I FB and Cntrl, 50mV Vsen, Tcu Comp Ref
| Commercial | 8-Pin DIP | Tube | 50 | | IPS20 I-D-G-LF | Feedback and Support | V/I FB and Cntrl, 50mV Vsen, Tcu Comp Ref
| Industrial | 8-Pin DIP | Tube | 50 | | IPS20 C-SO-G-LF | Feedback and Support | V/I FB and Cntrl, 50mV Vsen, Tcu Comp Ref
| Commercial | 8-Pin SOIC | Tube | 98 | | IPS20 I-SO-G-LF | Feedback and Support | V/I FB and Cntrl, 50mV Vsen, Tcu Comp Ref
| Industrial | 8-Pin SOIC | Tube | 98 | | IPS20 C-SO-G-LF-TR | Feedback and Support | V/I FB and Cntrl, 50mV Vsen, Tcu Comp Ref
| Commercial | 8-Pin SOIC | 13” T&R (2) | 2500 | | IPS20 I-SO-G-LF-TR | Feedback and Support | V/I FB and Cntrl, 50mV Vsen, Tcu Comp Ref
| Industrial | 8-Pin SOIC | 13” T&R (2) | 2500 | | IPS21 C-D-G-LF | Feedback and Support | V/I FB and Cntrl, 100mV Vsen | Commercial | 8-Pin DIP | Tube | 50 | | IPS21 I-D-G-LF | Feedback and Support | V/I FB and Cntrl, 100mV Vsen | Industrial | 8-Pin DIP | Tube | 50 | | IPS21 C-SO-G-LF | Feedback and Support | V/I FB and Cntrl, 100mV Vsen | Commercial | 8-Pin SOIC | Tube | 98 | | IPS21 I-SO-G-LF | Feedback and Support | V/I FB and Cntrl, 100mV Vsen | Industrial | 8-Pin SOIC | Tube | 98 | | IPS21 C-SO-G-LF-TR | Feedback and Support | V/I FB and Cntrl, 100mV Vsen | Commercial | 8-Pin SOIC | 13” T&R (2) | 2500 | | IPS21 I-SO-G-LF-TR | Feedback and Support | V/I FB and Cntrl, 100mV Vsen | Industrial | 8-Pin SOIC | 13” T&R (2) | 2500 |
(1) Only RoHS/Lead-Free Packaging is normally offered. (2) T&R - Tape and Reel
|